S100 Series Fixed Gas Detector
| Detection principle | Catalytic, semiconductor, infrared, PID |
| Sampling mode | Natural diffusion |
| Detection range | (3~100%) LEL; 0-****PPM |
| Resolving | 1%LEL; 1PPM/0.1PPM |
| measurement error | ±3%FS |
Mobile/whatsapp: +65 8201 8395
Email: sales.kmkenrg@gmail.com
We're here to help: Some easy ways to get the answers you need.
Description
GT/GTYQ-S100 fixed Single Gas Detector is based on national standards and national product quality and technical requirements of the project development. This instrument can meet the gas detection field sound and light alarm, and real-time display monitor the gas concentration, the field debugging using infrared remote control, no need to open the lid can be set parameters.
GT-S100 fixed Gas Detector can be air leakage of the gas concentration signal change into the electrical signal transmitting, instrument can use three wire 4 to 20mA or four RS485 bus output, with long transmission distance and anti-jamming etc.
GT-S100 fixed Gas Detector
GT/GTYQ-S100 fixed Gas Detector are widely used in the industrial environment of flammable gas, toxic and harmful gas leakage concentration detection.
Functions Features
- Alarm record query function
- Adjustable detection accuracy and range
- Long service life, high sensitivity, low drift, stable and reliable performance
- Sensor fault self-diagnosis
- Dual alarm levels with relay output
- LCD or LED display for gas concentration and working status
- Temperature compensation and automatic zero calibration
- RS485 digital output, compatible with PLC and DCS systems
- Explosion-proof design suitable for Zone 1 and Zone 2 hazardous areas
This gas detector is a newly developed industrial gas detection device designed for standalone operation. It is powered by AC 220V and can function independently without additional controllers.
The unit adopts high-performance gas sensors combined with advanced microcontroller technology and precision SMD manufacturing processes. It offers excellent repeatability, strong resistance to temperature and humidity variations, and high anti-interference capability.
With long service life and user-friendly operation, it is an ideal solution for continuous gas monitoring in industrial and commercial environments.
Technical Parameters
| Detection principle | Catalytic, semiconductor, infrared, PID |
| Detection of gas | Combustible gas; toxic and harmful gas; oxygen gas |
| Sampling mode | Natural diffusion |
| Detection range | (3~100) %LEL; (0~30) %VOL, 0-****PPM; |
| Measurement error | ±3%FS |
| Status indication | LCD, LED |
| Debug mode | Infrared remote control |
| working temperature | -40°C~70°C (combustible gas); -20°C~50°C (toxic gas) |
| relative humidity | ≤93%RH |
| Explosion-proof | Ex ia IIC T6 Ga ; |
| Protection Grade | IP66 |
| Explosion-proof certificate number | CLEx24.1033X |
| power supply | DC24V±10% |
| output signal | 4~20mA or RS485 |
| Power consume | ≤3W |
| Install the screw thread | G1/2 |
| Cable dimension | ≥1.5mm²×3; ≥1.5mm²×4 |
| Transmit distance | ≤1000m; |
| Pressure limitation | 86kPa~106kPa |
| Common Gas Parameter listing | ||||
|---|---|---|---|---|
| Gas detected | Measuring Range | Optional Range | Resolution Rat | Response Time |
| LEL -combustible gas | 0-100%LEL | 0-100%VOL (Infrared or catalytic) | 1%LEL/1%vol | ≤10s |
| carbon monoxide | 0-1000PPm | 0-500/2000/5000Ppm | 0.1/1PPm | ≤10s |
| TVOC | 0-100PPM | 0-100PPM | 0.1PPm/1PPM | ≤15s |
| hydrogen | 0-100%LEL | 0-1000PPM | 1%LEL/1PPM | ≤15s |
| natural gas | 0-100%LEL | 0-100%LEL | 1%LEL | ≤10s |
| Oxygen-O2 | 0-30%VOL | 0-30%、0-100%VOL | 0.1%vol | ≤10s |
| ozone | 0-10PPm | 0-20、100PPM | 0.01PPM/0.1PPM | ≤15s |
| hydrogen sulfide-H2S | 0-100PPM | 0-50、200、1000Ppm | 1/0.1PPm | ≤10s |
| Methane-CH4 | 0-100%LEL | 0-100%VOL | 1%LEL/1%vol | ≤10s |
| fluorine | 0-10PM | 0-1、10PPM | 1/0.1PPm | ≤15s |
| hydrogen chloride | 0-20PPM | 0-20/50PPm/100PPM | 0.01/0.1PPm | ≤15s |
| Nitrogen-N2 | 0-30%VOL | 0-30%VOL、100%VOL | 0.1%LEL/1PPM | ≤10s |
| Hydrogen | 0-100%LEL | 0-1000PPm | 1%LEL/0.1Ppm | ≤15s |
| chlorine | 0-20PPm | 0-10、100PPm | 0.1PPm | ≤15s |
| ammonia gas | 0-100PPm | 0-50、500、1000Ppm | 1/0.1PPm | ≤15s |
| oxynitride | 0-20PPm | 0-50、1000Ppm | 0.1/1PPm | ≤15s |
| methanal | 0-20PPm | 0-50、100Ppm | 1/0.1PPm | ≤15s |
| sulfur dioxide | 0-20PPm | 0-50、1000Ppm | 0.1/1PPm | ≤15s |
| nitric oxide | 0-250PPm | 0-500、1000Ppm | 1PPm | ≤15s |
| nitrogen dioxide | 0-20PPm | 0-50、1000Ppm | 0.1/1PPm | ≤15s |
| phosphine | 0-20PPm | 0-20、100PPm | 0.1PPm | ≤15s |
| acrylonitrile | 0-100PPM | 0-100PPM | 0.1/1PPm | ≤15s |
| carbon dioxide | 0-5000PPm | 0-1%/5%/10%VOL(Infrared) | 1PPM/0.01%VOL | ≤15s |
| hydrogen fluoride | 0-10PPm | 0-1、10、50、100PPM | 0.01/0.1PPm | ≤15s |
| Xylene/methylbenzene | 0-20PPm | 0-5、10、50、100PPM | 0.01/0.1PPm | ≤15s |
| oxirane | 0-100PPm | 0-100PPm | 1/0.1PPm | ≤15s |
| For other gases and measuring ranges, please contact us directly! | ||||
