QD6370 Gas Alarm Controller
| Installation Method | Indoor wall-mounted type |
| Response Time | ≤10s |
| Indication Method | LED digital display of concentration; LED indicates alarm status |
| Output Signal | 4 - 20mA signal or RS485 signal (optional) |
Mobile/whatsapp: +65 8201 8395
Email: sales.kmkenrg@gmail.com
We're here to help: Some easy ways to get the answers you need.
Description
The gas alarm controller and gas detector can be used to detect toxic and harmful gases and flammable and explosive gases in the air, and the gas controller and gas detector are used in the mode of single to multiple connection. The controller can detect multiple gas detectors in a centralized manner with high response speed. When the gas concentration of the gas alarm in the environment reaches or exceeds the preset alarm value, the controller can issue an audible and visual alarm in time to remind you to take safety measures in time, and control the drive exhaust or other peripheral actions to prevent the occurrence of poisoning, fire and explosion accidents, so as to protect the safety of life and property.
Functions Features



Technical Parameters
| Installation Method | Indoor wall-mounted type |
| Response Time | ≤10s |
| Indication Method | LED digital display of concentration; LED indicates alarm status |
| Output Signal | 4 - 20mA signal or RS485 signal (optional) |
| Working Method | Fixed installation on site with standard installation accessories |
| Main Power Supply | AC220V±15%, 50Hz±1% |
| Backup Power Supply | (Optional function) two sections of DC12V/0.8AH |
| No-load Power | ≤1W |
| Dimensions | L 330×W 200×H 95 mm (excluding flash) |
| Connection Wire Requirements between Controller and Detector | Separate wire ≥RVVP 3×1.5mm; two-wire bus ≥RVVP 2×1.5mm; four-wire bus ≥RVVP 4×1.5mm |
| Communication Distance between Controller and Detector | ≤1000m |
| Number of Controller Channels | Determined according to purchase parameters |
| Alarm Method | Sound louder than 70 decibels at a distance of one meter |
| Luminosity Indication | Stroboscopic red indicator light |
