QD6000 Gas Alarm Controller
| Installation Method | Indoor wall-mounted type |
| Response Time | ≤ 30 s |
| Indication Mode | LCD display, audible and visual alarm |
Mobile/whatsapp: +65 8201 8395
Email: sales.kmkenrg@gmail.com
We're here to help: Some easy ways to get the answers you need.
Description
The combustible gas alarm controller QD6000Ⅱ is a multi-point monitoring gas alarm controller developed by our company, which is used to detect the concentration of the gas to be tested in the ambient air. It can be equipped with multiple detectors for detecting different gas components and simultaneously carry out centralized monitoring of multiple points. This product also has three branch line interfaces and two bus interfaces, which can meet the use of detectors with various wiring methods.
This system adopts a microprocessor as the control unit and high-precision sensors as the detection components, with high sensitivity and fast response speed. When the concentration of the gas to be tested detected in the environment reaches or exceeds the early warning alarm value, the controller immediately issues an audible and visual alarm to remind us to take safety measures in time and start the execution control unit to control and drive the exhaust or other peripheral equipment to prevent the occurrence of poisoning accidents, explosions and fires, thereby ensuring the safety of life and property.
Functions Features


Technical Parameters
| Installation Method | Indoor wall-mounted type |
| Response Time | ≤ 30 s |
| Indication Mode | LCD display, audible and visual alarm |
| Working Environment Temperature | -10℃ to +50℃ |
| Working Environment Humidity | ≤ 93% RH |
| Main Power Supply | AC220V ± 15%, 50Hz ± 1% |
| No-load Power | ≤ 10W |
| Detector Power Supply Voltage | DC24V ± 10% |
| Standby Power Undervoltage Alarm Value | DC21V ± 1V |
| Overall Dimensions | L 320mm × W 206mm × H 86mm |
| Product Weight | Approximately 4.25kg (with wires) |
| Detector and Host Connection Wire Requirement | ≥RVVP 4×1.5mm2 (four-bus); ≥RVVP 3×1.5mm2 (three-point line); ≥RVVP 2×1.5mm2 (two buses) |
| Detector and Host Communication Distance | ≤ 1000m |
| Upload interface | One RS485 upload interface: RVVP4×1.5mm2 |
| Detector interface: | This machine has four-bus, two-bus and three-point line interfaces (The specific number of connected detectors depends on actual conditions) |
| Alarm Records | Can store 65000 items (can be replaced with large-capacity memory card to increase storage) |
| Control Output Contacts | 2 sets of passive switch quantities; 1 set of 24V pulse signal; 1 set of AC220V pulse signal |
| Output signal | Gas detector with output signal of (4~20) mA, RS485, and two-bus signals |
